直流特性(DC Characteristics) | |
供電電壓(POWER SUPPLY) | DC5.0V |
耗電流(Current Consumption) | 350mA±20mA |
工(gōng)作(zuò)環境(Environmental Specification) | |
工(gōng)作(zuò)溫度(Operating Temperature) | -10~+65 ºC |
存儲溫度(Storing Temperature) | -30~+85 ºC |
工(gōng)作(zuò)濕度(Operating humidity) | 85%RH |
射頻(RF) | |
接收頻率範圍(Receiving frequency range) | 5362MHz~ 5945MHz* |
輸入駐波比(Voltage Standing Wave Ratio) | 2:1 |
解調方式(Demodulation system) | FM/PLL |
中頻頻率IF | 480MHz |
天線端口阻抗(ANT. input impedance) | 50Ω, Typ. |
本振頻率穩定性(LO Frequency stabilization) | ±100kHz |
本振頻率精度(LO Frequency Precision) | ±100kHz |
本振控制(LO Control) | PLL |
輸入端本振洩漏(Input LO Leak) | -55dBm |
接收靈敏度(Receiving Sensitivity) | -88dBm |
輸入電平範圍(Input Level Range) | -90 dBm ~+5 dBm |
視(shì)頻(Video Characteristics) | |
視(shì)頻輸出阻抗(Video Output impedance) | 75Ω, Typ. |
視(shì)頻輸出電平(Video Output Level) | 1±0.2Vp-p |
視(shì)頻極性(Video Polarity) | 負極性(NEGATIVE) |
視(shì)頻頻率響應(Video Frequency Respone) | ±5 dB, Max. 50Hz ~ 6MHz |
微分增益(Differential Gain) | ±5 %, Max |
微分相位(Differential Phase) | ±5 Deg., Max |
3dB中頻帶寬(3Db IF WIDEBAND) | 16.5MHz |
信噪比S/N | 38dB, Min |
音(yīn)頻(Audio) | |
音(yīn)頻輸出阻抗(Audio Output impedance) | 2KΩ, Typ. |
音(yīn)頻輸出電平(Audio Output Level) | 1±0.2Vp-p, Typ. |
音(yīn)頻輸出頻率範圍(Audio Output Frequency Range) | 100Hz ~ 20kHz |
音(yīn)頻副載波頻率(Audio carrier) | 6.0MHZ(AR)/6.5MHz(AL) |
音(yīn)頻副載波頻率精度(Audio carrier precision) | ±30kHz |
音(yīn)頻信噪比S/N(50Hz ~ 15kHz) | 50dB, Min |
音(yīn)頻失真度(THD):(50Hz ~ 15kHz, 3 Vp-p 正弦波) | 1.5 %, Max |
外(wài)形尺寸(Dimension):40.4mm(L)*26.3mm(W)*7mm(H) |